Gemilerimiz
ÖZELLİKLER | MV ALOPO | MV PARPALI | MV KOSOVAK | MV MERIOS | MV ALK | MV PACIFIC DALIAN | MV ATLANTIC BRIDGE |
---|---|---|---|---|---|---|---|
Flag | Liberia | Turkey | Turkey | Panama | Antigua & Barbua | Liberia | Liberia |
Built | 2004 | 1998 | 1999 | 2002 | 2004 | 2008 | 2007 |
IMO No | 9329564 | 9134701 | 9211157 | 9264764 | 9139127 | 9339090 | 9351115 |
Deadweight | 8.262 | 13.623 | 18.441 | 8.015 | 8.329 | 8.210 | 8.690 |
Total TEUS | 698 | 1.055 | 1.129 | 657 | 657 | 698 | 724 |
Teus at @ 14 M/T. | 444 | 720 | 820 | 390 | 390 | 439 | 440 |
Konteynerlerimiz







